___W___......_.................................................. ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-27 | 1064 | 0/353/658502 | _ | 16.04 | 12 | 0 | 0.0 | 30.68 | 17358.83 | 127.0.0.1 | http/1.1 | magir.ru:8081 | GET /server-status HTTP/1.1 |
1-27 | 1045 | 0/352/641697 | _ | 18.34 | 3 | 5352 | 0.0 | 76.91 | 16006.60 | 221.146.204.133 | http/1.1 | cross-stitching-blog.ru:8080 | POST /xmlrpc.php HTTP/1.0 |
2-27 | 1044 | 0/352/653749 | _ | 16.19 | 6 | 10 | 0.0 | 31.34 | 16598.24 | 185.191.171.8 | http/1.1 | cross-stitching-blog.com:8080 | GET /?m=suntech-medical-oscar-k-waqdeaUA HTTP/1.0 |
3-27 | 1067 | 0/350/650115 | W | 17.15 | 0 | 0 | 0.0 | 11.65 | 16836.95 | 37.46.129.34 | http/1.1 | magir.ru:8080 | GET /server-status HTTP/1.0 |
4-27 | 1043 | 0/351/634983 | _ | 16.78 | 3 | 107 | 0.0 | 27.62 | 15584.52 | 66.249.92.35 | http/1.1 | cross-stitching-blog.ru:8080 | GET /feed/ HTTP/1.0 |
5-27 | 13495 | 0/188/639662 | _ | 8.67 | 0 | 0 | 0.0 | 23.83 | 15606.49 | 37.46.129.34 | http/1.1 | magir.ru:8080 | GET /robots.txt HTTP/1.0 |
6-27 | 1046 | 0/355/615677 | _ | 16.18 | 4 | 132 | 0.0 | 10.28 | 15124.75 | 66.249.92.33 | http/1.1 | cross-stitching-blog.ru:8080 | GET /feed HTTP/1.0 |
7-26 | - | 0/0/489882 | . | 7.02 | 13262 | 10 | 0.0 | 0.00 | 13308.36 | 185.191.171.3 | http/1.1 | cross-stitching-blog.com:8080 | GET /page/8?i=507-airport-road-x-ORXNWKC4 HTTP/1.0 |
8-26 | - | 0/0/438836 | . | 285.55 | 83299 | 0 | 0.0 | 0.00 | 11858.84 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
9-26 | - | 0/0/475366 | . | 0.01 | 83327 | 0 | 0.0 | 0.00 | 11840.34 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
10-26 | - | 0/0/406970 | . | 111.18 | 13262 | 122 | 0.0 | 0.00 | 10756.83 | 47.97.74.169 | http/1.1 | cross-stitching-blog.ru:8080 | POST /xmlrpc.php HTTP/1.0 |
11-26 | - | 0/0/366292 | . | 110.90 | 13262 | 117 | 0.0 | 0.00 | 9708.37 | 91.212.213.24 | http/1.1 | cross-stitching-blog.ru:8080 | POST /xmlrpc.php HTTP/1.0 |
12-26 | - | 0/0/284631 | . | 42.98 | 123902 | 0 | 0.0 | 0.00 | 6467.74 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
13-27 | 1047 | 0/353/136571 | _ | 16.76 | 1 | 116 | 0.0 | 15.85 | 4177.11 | 221.146.204.133 | http/1.1 | cross-stitching-blog.ru:8080 | POST /xmlrpc.php HTTP/1.0 |
14-26 | - | 0/0/96686 | . | 0.34 | 127754 | 0 | 0.0 | 0.00 | 2235.51 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
15-26 | - | 0/0/117241 | . | 0.56 | 127748 | 0 | 0.0 | 0.00 | 2743.39 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
16-26 | - | 0/0/81730 | . | 787.15 | 127745 | 0 | 0.0 | 0.00 | 3254.89 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
17-26 | - | 0/0/9116 | . | 42.46 | 123900 | 0 | 0.0 | 0.00 | 284.72 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
18-26 | - | 0/0/13649 | . | 43.39 | 123901 | 0 | 0.0 | 0.00 | 435.79 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
19-26 | - | 0/0/44853 | . | 202.58 | 99385 | 0 | 0.0 | 0.00 | 531.96 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
20-21 | - | 0/0/1552 | . | 0.09 | 2367595 | 0 | 0.0 | 0.00 | 17.02 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
21-21 | - | 0/0/5456 | . | 0.00 | 2367601 | 0 | 0.0 | 0.00 | 61.79 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
22-21 | - | 0/0/3761 | . | 0.01 | 2367596 | 0 | 0.0 | 0.00 | 161.84 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
23-21 | - | 0/0/15972 | . | 67.78 | 2351421 | 0 | 0.0 | 0.00 | 424.32 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
24-21 | - | 0/0/56906 | . | 0.17 | 2367588 | 0 | 0.0 | 0.00 | 977.24 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
25-11 | - | 0/0/1689 | . | 0.00 | 4488765 | 0 | 0.0 | 0.00 | 10.37 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
26-11 | - | 0/0/13896 | . | 0.00 | 4488768 | 0 | 0.0 | 0.00 | 172.50 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
27-11 | - | 0/0/55429 | . | 0.00 | 4488747 | 0 | 0.0 | 0.00 | 805.07 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
28-11 | - | 0/0/1474 | . | 44.92 | 4473277 | 0 | 0.0 | 0.00 | 23.82 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
29-11 | - | 0/0/27072 | . | 0.00 | 4488769 | 0 | 0.0 | 0.00 | 456.23 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
30-11 | - | 0/0/6058 | . | 0.01 | 4488749 | 0 | 0.0 | 0.00 | 191.86 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
31-11 | - | 0/0/17276 | . | 173.75 | 4462907 | 0 | 0.0 | 0.00 | 613.42 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
32-11 | - | 0/0/69401 | . | 0.01 | 4488748 | 0 | 0.0 | 0.00 | 1133.45 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
33-11 | - | 0/0/44 | . | 0.00 | 4488770 | 0 | 0.0 | 0.00 | 0.39 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
34-11 | - | 0/0/11800 | . | 0.00 | 4488767 | 0 | 0.0 | 0.00 | 510.51 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
35-11 | - | 0/0/4930 | . | 222.15 | 4449803 | 0 | 0.0 | 0.00 | 75.15 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
36-11 | - | 0/0/7369 | . | 0.00 | 4488766 | 0 | 0.0 | 0.00 | 170.38 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
37-11 | - | 0/0/13442 | . | 509.31 | 4357457 | 0 | 0.0 | 0.00 | 268.96 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
38-11 | - | 0/0/5832 | . | 238.69 | 4435380 | 0 | 0.0 | 0.00 | 97.67 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
39-11 | - | 0/0/287 | . | 0.00 | 4488764 | 0 | 0.0 | 0.00 | 16.48 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
40-11 | - | 0/0/20399 | . | 0.00 | 4488746 | 0 | 0.0 | 0.00 | 351.42 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
41-9 | - | 0/0/8 | . | 0.00 | 5640308 | 0 | 0.0 | 0.00 | 0.01 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
42-9 | - | 0/0/8 | . | 0.00 | 5640306 | 0 | 0.0 | 0.00 | 0.01 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
43-9 | - | 0/0/11810 | . | 0.00 | 5640307 | 0 | 0.0 | 0.00 | 118.88 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
44-9 | - | 0/0/11 | . | 0.00 | 5640300 | 0 | 0.0 | 0.00 | 0.06 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
45-9 | - | 0/0/10 | . | 0.00 | 5640270 | 0 | 0.0 | 0.00 | 0.05 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
46-9 | - | 0/0/239 | . | 4.15 | 5635696 | 0 | 0.0 | 0.00 | 15.43 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
47-9 | - | 0/0/9 | . | 0.01 | 5640264 | 0 | 0.0 | 0.00 | 0.01 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
48-9 | - | 0/0/8 | . | 0.00 | 5640305 | 0 | 0.0 | 0.00 | 0.01 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
49-9 | - | 0/0/8 | . | 0.00 | 5640304 | 0 | 0.0 | 0.00 | 0.01 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
50-9 | - | 0/0/602 | . | 0.00 | 5640303 | 0 | 0.0 | 0.00 | 51.63 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
51-9 | - | 0/0/8 | . | 0.00 | 5640302 | 0 | 0.0 | 0.00 | 0.01 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
52-9 | - | 0/0/8 | . | 0.00 | 5640297 | 0 | 0.0 | 0.00 | 0.01 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
53-9 | - | 0/0/11 | . | 0.00 | 5640301 | 0 | 0.0 | 0.00 | 0.01 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
54-9 | - | 0/0/11 | . | 0.00 | 5640299 | 0 | 0.0 | 0.00 | 0.01 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
55-9 | - | 0/0/10 | . | 0.02 | 5640254 | 0 | 0.0 | 0.00 | 0.01 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
56-9 | - | 0/0/6637 | . | 0.00 | 5640298 | 0 | 0.0 | 0.00 | 90.70 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
57-9 | - | 0/0/10 | . | 0.00 | 5640296 | 0 | 0.0 | 0.00 | 0.01 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
58-9 | - | 0/0/8 | . | 0.00 | 5640295 | 0 | 0.0 | 0.00 | 0.01 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
59-9 | - | 0/0/8 | . | 0.00 | 5640294 | 0 | 0.0 | 0.00 | 0.01 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
60-9 | - | 0/0/10 | . | 0.02 | 5640253 | 0 | 0.0 | 0.00 | 0.01 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
61-9 | - | 0/0/12 | . | 0.00 | 5640293 | 0 | 0.0 | 0.00 | 0.01 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
62-9 | - | 0/0/7 | . | 0.00 | 5640292 | 0 | 0.0 | 0.00 | 0.01 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
63-9 | - | 0/0/8 | . | 0.00 | 5640290 | 0 | 0.0 | 0.00 | 0.01 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
64-9 | - | 0/0/8 | . | 0.00 | 5640289 | 0 | 0.0 | 0.00 | 0.01 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
65-9 | - | 0/0/445 | . | 8.89 | 5630807 | 0 | 0.0 | 0.00 | 12.96 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
66-9 | - | 0/0/9 | . | 0.10 | 5640252 | 0 | 0.0 | 0.00 | 0.02 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
67-9 | - | 0/0/14 | . | 0.00 | 5640291 | 0 | 0.0 | 0.00 | 0.02 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
68-9 | - | 0/0/8 | . | 0.00 | 5640288 | 0 | 0.0 | 0.00 | 0.01 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
69-9 | - | 0/0/9 | . | 0.00 | 5640286 | 0 | 0.0 | 0.00 | 0.01 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
70-9 | - | 0/0/5261 | . | 0.00 | 5640287 | 0 | 0.0 | 0.00 | 119.54 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
71-9 | - | 0/0/13 | . | 0.02 | 5640250 | 0 | 0.0 | 0.00 | 0.02 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
72-9 | - | 0/0/8 | . | 0.17 | 5640251 | 0 | 0.0 | 0.00 | 0.02 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
73-5 | - | 0/0/7 | . | 0.24 | 8018509 | 0 | 0.0 | 0.00 | 0.01 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
74-5 | - | 0/0/7 | . | 0.25 | 8018416 | 0 | 0.0 | 0.00 | 0.01 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
75-5 | - | 0/0/11 | . | 0.23 | 8018439 | 0 | 0.0 | 0.00 | 0.02 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
76-5 | - | 0/0/11795 | . | 1656.25 | 7953412 | 0 | 0.0 | 0.00 | 143.12 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
77-5 | - | 0/0/11 | . | 0.29 | 8018411 | 0 | 0.0 | 0.00 | 0.01 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
78-5 | - | 0/0/13 | . | 0.36 | 8018476 | 0 | 0.0 | 0.00 | 0.02 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
79-5 | - | 0/0/12 | . | 0.26 | 8018406 | 0 | 0.0 | 0.00 | 0.02 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
80-5 | - | 0/0/9 | . | 0.21 | 8018516 | 0 | 0.0 | 0.00 | 0.01 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
81-5 | - | 0/0/6 | . | 0.21 | 8018464 | 0 | 0.0 | 0.00 | 0.01 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
82-5 | - | 0/0/6 | . | 0.22 | 8018460 | 0 | 0.0 | 0.00 | 0.01 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
83-5 | - | 0/0/7 | . | 0.24 | 8018501 | 0 | 0.0 | 0.00 | 0.01 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
84-5 | - | 0/0/6 | . | 0.23 | 8018450 | 0 | 0.0 | 0.00 | 0.01 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
85-5 | - | 0/0/7 | . | 0.25 | 8018482 | 0 | 0.0 | 0.00 | 0.01 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
86-5 | - | 0/0/9 | . | 0.22 | 8018474 | 0 | 0.0 | 0.00 | 0.01 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
87-5 | - | 0/0/9 | . | 0.21 | 8018493 | 0 | 0.0 | 0.00 | 0.01 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
88-5 | - | 0/0/7 | . | 0.01 | 8018505 | 0 | 0.0 | 0.00 | 0.01 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
89-5 | - | 0/0/6 | . | 0.22 | 8018426 | 0 | 0.0 | 0.00 | 0.01 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
90-5 | - | 0/0/11 | . | 0.23 | 8018394 | 0 | 0.0 | 0.00 | 0.02 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
91-5 | - | 0/0/9 | . | 0.21 | 8018436 | 0 | 0.0 | 0.00 | 0.01 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
92-5 | - | 0/0/7 | . | 0.25 | 8018483 | 0 | 0.0 | 0.00 | 0.01 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
93-5 | - | 0/0/8 | . | 0.26 | 8018414 | 0 | 0.0 | 0.00 | 0.01 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
94-5 | - | 0/0/885 | . | 23.59 | 7995848 | 0 | 0.0 | 0.00 | 22.79 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
95-5 | - | 0/0/5 | . | 0.13 | 8018525 | 0 | 0.0 | 0.00 | 0.01 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
96-5 | - | 0/0/6 | . | 0.15 | 8018457 | 0 | 0.0 | 0.00 | 0.01 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
97-5 | - | 0/0/7 | . | 0.25 | 8018486 | 0 | 0.0 | 0.00 | 0.01 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
98-5 | - | 0/0/7 | . | 0.25 | 8018478 | 0 | 0.0 | 0.00 | 0.01 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
99-5 | - | 0/0/9 | . | 0.25 | 8018442 | 0 | 0.0 | 0.00 | 0.02 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
100-5 | - | 0/0/6 | . | 0.16 | 8018472 | 0 | 0.0 | 0.00 | 0.01 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
101-5 | - | 0/0/6 | . | 0.16 | 8018447 | 0 | 0.0 | 0.00 | 0.01 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
102-5 | - | 0/0/11145 | . | 1571.58 | 7955099 | 0 | 0.0 | 0.00 | 110.92 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
103-5 | - | 0/0/6 | . | 0.13 | 8018404 | 0 | 0.0 | 0.00 | 0.01 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
104-5 | - | 0/0/11804 | . | 1665.79 | 7953427 | 0 | 0.0 | 0.00 | 183.18 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
105-5 | - | 0/0/12 | . | 0.19 | 8018424 | 0 | 0.0 | 0.00 | 0.02 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
106-5 | - | 0/0/6 | . | 0.19 | 8018496 | 0 | 0.0 | 0.00 | 0.01 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
107-5 | - | 0/0/5 | . | 0.07 | 8018533 | 0 | 0.0 | 0.00 | 0.01 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
108-5 | - | 0/0/6 | . | 0.08 | 8018427 | 0 | 0.0 | 0.00 | 0.01 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
109-5 | - | 0/0/8 | . | 0.14 | 8018463 | 0 | 0.0 | 0.00 | 0.01 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
110-5 | - | 0/0/9 | . | 0.17 | 8018399 | 0 | 0.0 | 0.00 | 0.01 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
111-5 | - | 0/0/5 | . | 0.09 | 8018430 | 0 | 0.0 | 0.00 | 0.01 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
112-5 | - | 0/0/13 | . | 0.20 | 8018415 | 0 | 0.0 | 0.00 | 0.02 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
113-5 | - | 0/0/5 | . | 0.07 | 8018531 | 0 | 0.0 | 0.00 | 0.01 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
114-5 | - | 0/0/5 | . | 0.11 | 8018471 | 0 | 0.0 | 0.00 | 0.01 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
115-5 | - | 0/0/9 | . | 0.18 | 8018451 | 0 | 0.0 | 0.00 | 0.01 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
116-5 | - | 0/0/6 | . | 0.11 | 8018396 | 0 | 0.0 | 0.00 | 0.01 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
117-5 | - | 0/0/6 | . | 0.17 | 8018485 | 0 | 0.0 | 0.00 | 0.01 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
118-5 | - | 0/0/12 | . | 0.19 | 8018468 | 0 | 0.0 | 0.00 | 0.02 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
119-5 | - | 0/0/6 | . | 0.20 | 8018495 | 0 | 0.0 | 0.00 | 0.01 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
120-5 | - | 0/0/7 | . | 0.17 | 8018477 | 0 | 0.0 | 0.00 | 0.01 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
121-5 | - | 0/0/10 | . | 0.17 | 8018514 | 0 | 0.0 | 0.00 | 0.01 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
122-5 | - | 0/0/12 | . | 0.19 | 8018443 | 0 | 0.0 | 0.00 | 0.02 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
123-5 | - | 0/0/9 | . | 0.31 | 8018390 | 0 | 0.0 | 0.00 | 0.02 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
124-5 | - | 0/0/6 | . | 0.15 | 8018453 | 0 | 0.0 | 0.00 | 0.01 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
125-5 | - | 0/0/9 | . | 0.14 | 8018462 | 0 | 0.0 | 0.00 | 0.01 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
126-5 | - | 0/0/5 | . | 0.07 | 8018529 | 0 | 0.0 | 0.00 | 0.01 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
127-5 | - | 0/0/11 | . | 0.24 | 8018455 | 0 | 0.0 | 0.00 | 0.02 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
128-5 | - | 0/0/5 | . | 0.07 | 8018528 | 0 | 0.0 | 0.00 | 0.01 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
129-5 | - | 0/0/5 | . | 0.08 | 8018532 | 0 | 0.0 | 0.00 | 0.01 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
130-5 | - | 0/0/5 | . | 0.07 | 8018522 | 0 | 0.0 | 0.00 | 0.01 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
131-5 | - | 0/0/11 | . | 0.17 | 8018452 | 0 | 0.0 | 0.00 | 0.02 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
132-5 | - | 0/0/5 | . | 0.07 | 8018524 | 0 | 0.0 | 0.00 | 0.01 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
133-5 | - | 0/0/11 | . | 0.17 | 8018510 | 0 | 0.0 | 0.00 | 0.02 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
134-5 | - | 0/0/7 | . | 0.19 | 8018489 | 0 | 0.0 | 0.00 | 0.01 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
135-5 | - | 0/0/7 | . | 0.19 | 8018487 | 0 | 0.0 | 0.00 | 0.01 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
136-5 | - | 0/0/10 | . | 0.17 | 8018392 | 0 | 0.0 | 0.00 | 0.01 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
137-5 | - | 0/0/11 | . | 0.32 | 8018438 | 0 | 0.0 | 0.00 | 0.01 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
138-5 | - | 0/0/9 | . | 0.30 | 8018407 | 0 | 0.0 | 0.00 | 0.01 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
139-5 | - | 0/0/6 | . | 0.32 | 8018504 | 0 | 0.0 | 0.00 | 0.01 | 37.46.129.34 | http/1.1 | magir.ru:8443 | OPTIONS * HTTP/1.0 |
